Licensed to MSTCA - Contractor License  HY-TEK's Meet Manager 5/5/2019 09:21 AM
               10th Sunset Track & Field Invitational - 5/4/2019               
                         Greater New Bedford Voc Tech                          
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Plante, Zoe                  Mansfield                12.82q  6 
  2 Bourgeois, Lea               Old Rocheste             13.22q  7 
  3 Fernandez, Kayli             Worcester Te             13.26q  7 
  4 Quitzau, Emily               Mansfield                13.29q  2 
  5 DeFosse, Katherine           Burncoat                 13.35q  4 
  6 Goon, Victoria               Hingham                  13.38q  2 
  7 Sullivan, Olivia             Dennis-Yarmo             13.39q  4 
  8 Grosschedl, Maeve            Apponequet               13.41q  5 
  9 Carey, Caroline              Braintree                13.42   1 
 10 Sanders, Destiny             Mansfield                13.46   6 
 11 Devlin, Gabrielle            Mansfield                13.53   4 
 12 Newell, Julia                Norton                   13.66   1 
 13 James, Shallen               Braintree                13.69   8 
 14 Claflin, Emily               Pembroke                 13.75   6 
 15 Mendez-Degraw, Talya         Canton                   13.81   8 
 16 Williams, Miarah             Worcester Te             13.87   7 
 17 Camilo, Ashley               Stoughton                13.88   5 
 18 Macek, Ashley                Somerset-Ber             13.89   4 
 19 Donovan, Emma                Falmouth                 13.90   5 
 20 Dutrieuille, Daija           Stoughton                13.94   7  13.934
 21 Murphy, Leah                 Canton                   13.94   4  13.940
 22 Skowronska, Paulina          Worcester Te             13.96   3 
 23 Ambroult, Lucy               Holbrook                 13.98   8 
 24 Manu, Stephanie              Burncoat                 14.00   6  13.995
 25 Busby, Angel                 Hingham                  14.00   7  13.996
 26 Hyacinthe, Sasha             Stoughton                14.01   3 
 27 DeSousa, Rebeca              Stoughton                14.06   7 
 28 Mitchell, Martina            Randolph                 14.19   8 
 29 Vincent, Kylie               Dighton-Reho             14.28   5 
 30 MacKay, Delaney              Hingham                  14.31   3 
 31 Taylor, Jayda                Canton                   14.32   4  14.311
 32 Aubut, Cailin                Fairhaven                14.32   6  14.320
 33 McSherry, Ryann              Wareham                  14.33   5 
 34 Hamrock, Jenna               Canton                   14.34   8  14.331
 35 Lara-Baez, Ashily            O'Bryant                 14.34   6  14.338
 36 Altidor, Hannah              Holbrook                 14.38   2 
 37 Katz, Chloe                  Bishop Stang             14.39   3  14.381
 38 Wyman, Katherine             Sturgis West             14.39   2  14.389
 39 McKenna, Mallory             Middleboro               14.42   7  14.411
 40 Hanlon, Kiley                Canton                   14.42   1  14.413
 41 Perry, Katherine             Seekonk                  14.43   8 
 42 Horrocks, Faith              Greater New              14.72   1 
 43 Hnath, Kristina              Innovation A             14.76   2 
 44 Meyer, Maddy                 Seekonk                  14.80   4 
 45 Ohm, Kathryn                 Sturgis West             14.83   1 
 46 ElJazzar, Angelique          Seekonk                  14.90   2 
 47 Dasneves, Emily              Fairhaven                14.97   6 
 48 Rainho, Tiffany              Seekonk                  15.10   3 
 49 Bridges, Abigale             Monson                   15.13   5 
 50 Barton, Stephanie            Fairhaven                15.29   1 
 51 Bullen, Emily                Blackstone-M             15.32   1 
 52 Silva, Jocelyn               Somerset-Ber             15.59   2 
 
Girls 100 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Plante, Zoe                  Mansfield                12.99  
  2 Fernandez, Kayli             Worcester Te             13.20  
  3 Quitzau, Emily               Mansfield                13.32  
  4 Bourgeois, Lea               Old Rocheste             13.37  
  5 DeFosse, Katherine           Burncoat                 13.39  
  6 Sullivan, Olivia             Dennis-Yarmo             13.43  
  7 Goon, Victoria               Hingham                  13.45  
  8 Grosschedl, Maeve            Apponequet               13.47  
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Mangano, Amanda              Mansfield                26.24q  1 
  2 Bertarelli, Ana              Notre Dame A             26.42q  4 
  3 Lambright, Courtney          O'Bryant                 26.91q  8  26.903
  4 Ashley, Madison              Apponequet               26.91q  3  26.910
  5 Holt, Kileigh                Sandwich                 27.22q  5 
  6 Loring, Kirsten              Norton                   27.30q  9 
  7 Smith, Bridget               Pembroke                 27.40   2 
  8 Sylvestre, Kerla             Taunton                  27.41   6 
  9 Thomas, Shawna               Worcester Te             27.44   9 
 10 Calore, Ashley               Dighton-Reho             27.46   4 
 11 Simon, Stephanie             Chelsea                  27.55   2 
 12 Stewart, Kelsey              Notre Dame A             27.61   2 
 13 Adwoa, Boateng               Burncoat                 27.98   1 
 14 Rodriguez, Eve               Norton                   27.99   5  27.983
 15 Diaz, Gabriela               Stoughton                27.99   7  27.987
 16 Sandland, Maggie             Sturgis West             28.08   6 
 17 Labrecque, Julia             Taunton                  28.16   5  28.151
 18 Golden, Lindsey              Mansfield                28.16   7  28.154
 19 Nelson, Haley                Stoughton                28.50   3 
 20 Maughn, Mikaela              Mansfield                28.59   4 
 21 Benson, Emily                Middleboro               28.78   3 
 22 Anane, Awurabena             Burncoat                 28.89   1 
 23 Carrington, Julie            Middleboro               29.12   1 
 24 Piscitelli, Lindsey          Foxborough               29.37   8 
 25 Richards, Julianna           Somerset-Ber             29.62   6 
 26 Garcia-Cachero, Paula        Hingham                  29.65   1 
 27 Soray, Durham                Worcester Te             29.79   9  29.781
 28 McCormack, Kate              Notre Dame A             29.79   8  29.785
 29 Santos, Kaitlyn              Monson                   29.93   4 
 30 Connerney, Rebecca           Canton                   30.04   7 
 31 Delapara, Rachael            Burncoat                 30.14   6 
 32 Roberts, Ellie               Canton                   30.31   8 
 33 Vining, Madeline             Sandwich                 30.57   5 
 34 Croteau, Alexandria          Bishop Stang             30.64   7 
 35 McKenzie, Mia                Sturgis West             30.68   3 
 36 Tripp, Ryann                 Wareham                  30.74   2 
 37 Stewart, Samantha            Monson                   30.85   8 
 38 Lenihan, Kerry               Bishop Stang             31.16   6 
 39 Katz, Charlie                Dennis-Yarmo             31.18   2 
 40 Andrade, Madisyn             Dartmouth                31.32   5 
 41 Michajlov, Alexandra         Somerset-Ber             31.40   5 
 42 Peckham, Mattison            Wareham                  31.47   1 
 43 Brasil, Amelia               Stoughton                31.63   4 
 44 Martins, Addie               Academy at P             32.11   9 
 45 Shanahan, Lauren             Seekonk                  33.06   3 
 
Girls 200 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Mangano, Amanda              Mansfield                26.16  
  2 Bertarelli, Ana              Notre Dame A             26.22  
  3 Ashley, Madison              Apponequet               26.49  
  4 Loring, Kirsten              Norton                   26.81  
  5 Lambright, Courtney          O'Bryant                 26.95  
  6 Holt, Kileigh                Sandwich                 26.96  
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Ingemi, India                Beverly                  57.72   6 
  2 Lattuca, Amber               Bishop Stang           1:01.34   6 
  3 Griffin, Caroline            Dighton-Reho           1:02.63   6 
  4 Guirand, Juleen              Somerset-Ber           1:02.87   6 
  5 Birkhaeuser, Elise           Hingham                1:03.00   6 
  6 Cericola, Adriana            Dennis-Yarmo           1:04.11   6 
  7 Correiro, Charlotte          Dartmouth              1:05.53   4 
  8 Johnson, Ayanna              Worcester Te           1:05.84   5 
  9 Dion, Kylie                  Norton                 1:05.95   5 
 10 Zakrzewski, Lexie            Taunton                1:06.22   4 
 11 Benson, Katie                Middleboro             1:06.36   5 
 12 Johnson, Grace               Monson                 1:06.37   3 
 13 Cass, Caroline               Foxborough             1:06.58   3 
 14 Amaral, Mya                  Dighton-Reho           1:06.75   4 
 15 Enos, Addison                Middleboro             1:06.97   5 
 16 Veliotis, Marjorie           Stoughton              1:07.39   3 
 17 Bettencourt, Madison         Taunton                1:07.62   3 
 18 Murphy, Kelly                Sandwich               1:07.62   5 
 19 Moulding, Natalia            Wareham                1:07.79   4 
 20 Osei Poku, Oforiwa           Burncoat               1:07.87   2 
 21 Ferguson, Rose               Holbrook               1:08.46   2 
 22 Richardson, April            Stoughton              1:08.52   3 
 23 Kirk, Isabella               Dighton-Reho           1:08.58   5 
 24 LaBree, Meghan               Middleboro             1:08.82   3 
 25 Maddalena, Jessica           Stoughton              1:09.34   2 
 26 Bruce, Lauresa               Worcester Te           1:09.89   4 
 27 Dowrey, Grace                Blackstone-M           1:09.95   1 
 28 Mcleish, Monet               Greater New            1:10.89   1 
 29 Accardi, Megan               Seekonk                1:11.51   2 
 30 Millette, Charlotte          Seekonk                1:11.85   1 
 31 Rivera, Julia                Worcester Te           1:14.11   1 
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kelley, Fiona                Academy at P           2:25.13   2 
  2 Ranocha, Libby               Hingham                2:25.64   2 
  3 Swanson, Caitlin             Middleboro             2:25.94   2 
  4 Maccarone, Emerson           Dighton-Reho           2:27.61   2 
  5 Good, Erin                   Dartmouth              2:28.54   2 
  6 Maxim, Jenna                 Apponequet             2:29.79   2 
  7 Keating, Katherine           O'Bryant               2:30.34   2 
  8 Ward, Josie                  Hingham                2:31.32   2 
  9 Mainer-Smith, Tatyana        Taunton                2:35.06   2 
 10 Miller, Julia                Mansfield              2:35.09   2 
 11 Gallagher, Shaelyn           Middleboro             2:37.29   2 
 12 Bradbury, Hanna              Seekonk                2:37.54   1 
 13 Ferrick, Fionna              Pembroke               2:39.05   2 
 14 Hoban, Annie                 Canton                 2:39.17   1 
 15 Farrell, Sophie              Pembroke               2:39.44   2 
 16 Mello, Sadie Mae             Greater New            2:40.43   1 
 16 Poste, Jocelyn               Chelsea                2:40.43   1 
 18 Pohlman, Cora                Sturgis West           2:40.47   1 
 19 Lourenco, Caitlin            Somerset-Ber           2:41.65   1 
 20 Hendrickson, Meghan          Hingham                2:42.25   1 
 21 Damon, Ashley                Dighton-Reho           2:42.42   2 
 22 Goodfellow, Becky            Apponequet             2:43.24   1 
 23 Hathaway, Samantha           Fairhaven              2:43.90   1 
 24 Consiglio, Rayna             Worcester Te           2:46.84   1 
 25 Lundell, Sharlotte           Sturgis West           2:47.51   1 
 26 Federspiel, Lara             Pembroke               2:48.84   2 
 27 McNiff, Avery                Notre Dame A           2:50.01   1 
 28 Grace, Raina                 New Bedford            2:51.00   1 
 29 Roman, Ymaniliz              Worcester Te           2:52.15   1 
 30 St Mary, Alyson              Notre Dame A           2:53.14   1 
 
Girls 1 Mile Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Eastman, Emma                Sandwich               5:25.79   3 
  2 Coughlin, Carly              Dennis-Yarmo           5:33.95   3 
  3 Fernandez, Grace             Mansfield              5:34.11   3 
  4 Doyle, Grace                 Mansfield              5:36.97   3 
  5 Fernandes, Samantha          Fairhaven              5:38.24   3 
  6 Corbo, Olivia                Braintree              5:41.42   3 
  7 Walsh, Grace                 Barnstable             5:45.29   3 
  8 Bass, Sophie                 Sturgis West           5:48.26   3 
  9 Hovda, Hannah                Sandwich               5:48.63   2 
 10 Coughlin, Caroline           Braintree              5:48.87   3 
 11 Dold, Katie                  Monson                 5:49.36   2 
 12 Pennacchio, Chloe            Canton                 5:50.39   2 
 13 Bialkin, Sarah               Burncoat               5:51.07   2 
 14 Jennings, Ainsley            Notre Dame A           5:52.10   3 
 15 Hyacinthe, Sydnee            Stoughton              5:52.47   2 
 16 Haney, Claire                Hingham                5:53.81   2 
 17 Alestock, Jessica            Mansfield              5:54.63   3 
 18 Sousa, Emma                  Dartmouth              5:55.53   3 
 19 Franey, Julia                Stoughton              5:56.50   2 
 20 Moughan, Emily               Leicester              5:56.69   2 
 21 Ashley, Paige                Hingham                6:01.58   3 
 22 Tolan, Paige                 Taunton                6:01.89   1 
 23 Raso, Caroline               Hingham                6:03.84   2 
 24 Bosworth, Martha             Pembroke               6:05.07   2 
 25 Coppola, Delaney             Hingham                6:06.43   1 
 26 Lowther, Maeve               Hingham                6:08.04   1 
 27 Oomen-Lochtefeld, Sophia     Hingham                6:08.06   1 
 28 Rankin, Libby                Pembroke               6:08.22   2 
 29 Kirkpatrick, Alexandria      Middleboro             6:08.67   1 
 30 Fay, Michaela                Notre Dame A           6:08.78   1 
 31 Kabanov, Asya                Worcester Te           6:08.80   3 
 32 Steele, Emily                Foxborough             6:09.62   2 
 33 Tarnuzer, Juliette           Worcester Te           6:12.93   3 
 34 Colon, Grace                 O'Bryant               6:15.60   1 
 35 Murphy, Kristen              Dighton-Reho           6:22.76   1 
 36 Kates, Emma                  Notre Dame A           6:23.44   1 
 37 O'Donnell, Deirdre           Hingham                6:23.72   1 
 38 Messinger, Marie             Canton                 6:23.88   2 
 39 MacDonald, Abigail           Hingham                6:24.16   1 
 40 Riley, Anne                  Mansfield              6:24.60   1 
 41 Oakley, Brynn                Hingham                6:25.55   1 
 42 Leonard, Tess                Hingham                6:26.60   1 
 
Girls 2 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Quinn, Lexi                  Foxborough            11:31.09  
  2 Wager, Abbie                 Middleboro            11:57.57  
  3 Dunne, Tatiana               Barnstable            12:11.10  
  4 Mildrum, Maddie              Hingham               12:13.35  
  5 Riley, Margaret              Mansfield             12:17.68  
  6 Bonwitt, Alison              Pembroke              12:19.77  
  7 Goodwin, Anna                Sandwich              12:37.52  
  8 Cousens, Phoebe              Dartmouth             12:57.72  
  9 Henderson, Alison            Hingham               12:59.41  
 10 Yeomans, Jenn                Foxborough            13:02.99  
 11 Aadland, Anja                Fairhaven             13:04.11  
 12 Doherty, Althea              Fairhaven             13:04.30  
 13 Fennyery, Haley              Monson                13:17.31  
 14 Meelia, Brinly               Mansfield             13:50.25  
 15 Sylaj, Jessica               Dighton-Reho          13:57.55  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Rousseau, Madison            Canton                   15.90q  5 
  2 Sullivan, Kathryn            Somerset-Ber             16.29q  5 
  3 McCullough, Meghan           Old Rocheste             16.74q  3 
  4 Willey, Hannah               Falmouth                 17.00q  1 
  5 Khouzami, Cintia             Stoughton                17.33q  4 
  6 Dizney, Catherine            Foxborough               17.35q  1 
  7 Adilas, Samila               Randolph                 17.42q  2 
  8 Hines, Autumn                Apponequet               17.46q  3 
  9 Khorn, Cynthia               Greater New              17.87   4 
 10 Kelly, Brooke                Dighton-Reho             17.88   3 
 11 Maddalena, Heather           Stoughton                18.02   2 
 12 Traianou, Amy                Foxborough               18.06   4 
 13 Mahoney, Ruth                Middleboro               18.13   5 
 14 Correia, Angel               Dighton-Reho             18.46   4 
 15 Watts, Aimee                 Pembroke                 18.56   1 
 16 Hebert, Gabrielle            Notre Dame A             18.63   1 
 17 Carangelo, Julia             Foxborough               18.97   4 
 18 DeCasare, Emma               Sturgis West             18.99   5 
 19 Ratliff, Sade                Randolph                 19.01   5 
 20 Norton, Julia                Apponequet               19.03   2 
 21 Shanahan, Kelly              Seekonk                  19.06   3 
 22 Anslow, Amelia               Taunton                  19.17   2 
 23 Doucot, Leah                 Innovation A             19.52   5 
 24 Horner, Grace                Dighton-Reho             19.78   1 
 25 DaCosta, Julianna            Dighton-Reho             19.88   1 
 26 Gueye, Amy-Lynn              Bishop Stang             19.95   3 
 27 Rodriguez, Sophia            Middleboro               20.11   1 
 28 Silvia, Elizabeth            Falmouth                 20.20   4 
 29 Klaiber, Erica               Sandwich                 20.29   5 
 30 Reed, Meghan                 Dighton-Reho             20.59   4 
 31 Riebe, Imari                 Randolph                 20.64   3 
 32 Chiang, Molly                Stoughton                20.83   2 
 33 Cunha, Emily Grace           Fairhaven                20.84   4 
 34 Parsons, Bridget             Notre Dame A             20.95   2 
 35 Wilkinson, Laurenne          Bishop Stang             21.05   3 
 36 Parsons, Meaghan             Notre Dame A             21.09   3 
 37 Brito, Cynthia               Braintree                21.18   2 
 38 Medeiros, Sophia             Fairhaven                21.50   1 
 
Girls 100 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Rousseau, Madison            Canton                   15.93  
  2 Sullivan, Kathryn            Somerset-Ber             16.18  
  3 McCullough, Meghan           Old Rocheste             16.51  
  4 Hines, Autumn                Apponequet               16.56  
  5 Willey, Hannah               Falmouth                 17.03  
  6 Adilas, Samila               Randolph                 17.04  
  7 Dizney, Catherine            Foxborough               17.08  
  8 Khouzami, Cintia             Stoughton                17.17  
 
Girls 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Dale, Ciara                  Hingham                1:06.53   4 
  2 DeGrenier, Shelby            Beverly                1:08.04   4 
  3 Collins, Sarah               Canton                 1:08.19   4 
  4 Chang, Ana                   Chelsea                1:09.94   4 
  5 Lally, Rebecca               Stoughton              1:10.36   4 
  6 Joly, Morgan                 Dighton-Reho           1:14.91   3 
  7 Mentzer, Brianne             Greater New            1:16.09   3 
  7 Lyons, Fiona                 Somerset-Ber           1:16.09   2 
  9 Burnham, Katie               Monson                 1:16.60   1 
 10 Cho, Rosana                  Canton                 1:16.96   3 
 11 Tran, Samantha               Stoughton              1:18.62   3 
 12 Duran, Hannah                Cohasset/Hul           1:19.37   4 
 13 Adamczyk, Tauri              Taunton                1:19.75   2 
 14 Connolly, Michelle           Braintree              1:20.49   1 
 15 Lapolito, Velosity           Worcester Te           1:20.55   2 
 16 Mingolla, Cailey             Holbrook               1:21.03   3 
 17 McNeil, Madison              Dartmouth              1:24.04   2 
 
Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Mansfield  'A'                                        51.01   3 
  2 Apponequet  'A'                                       52.05   3 
  3 Worcester Technical  'A'                              52.58   3 
  4 Hingham  'A'                                          53.11   3 
  5 Dighton-Rehoboth  'A'                                 53.35   3 
  6 Stoughton  'A'                                        54.49   2 
  7 Burncoat  'A'                                         54.51   1 
  8 Dennis-Yarmouth  'A'                                  55.25   3 
  9 Middleboro  'A'                                       55.28   2 
 10 Randolph  'A'                                         55.30   2 
 11 Sturgis West Charter  'A'                             55.63   1 
 12 Somerset-Berkley  'A'                                 57.21   1 
 13 Bishop Stang  'A'                                     57.72   1 
 14 Fairhaven  'A'                                        58.90   1 
 15 Seekonk  'A'                                          59.51   1 
 -- Canton  'A'                                              DQ   2 
 
Girls 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Middleboro  'A'                                     4:28.89  
  2 Somerset-Berkley  'A'                               4:30.04  
  3 Canton  'A'                                         4:32.73  
  4 Dighton-Rehoboth  'A'                               4:41.31  
  5 Sturgis West Charter  'A'                           4:45.40  
  6 Greater New Bedford Rvt  'A'                        4:51.46  
  7 Worcester Technical  'A'                            4:58.01  
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Watts, Aimee                 Pembroke               4-10.00  
  2 Loud, Jordan                 Apponequet            J4-10.00  
  2 Hyacinthe, Sasha             Stoughton             J4-10.00  
  4 Edwards, Emily               Dennis-Yarmo          J4-10.00  
  5 Belsher, Peyton              Hingham               J4-10.00  
  6 Balboni, Rachel              Apponequet             4-08.00  
  6 Adilas, Samila               Randolph               4-08.00  
  8 Cass, Caroline               Foxborough            J4-08.00  
  9 Rawding, Jillian             Wareham                4-06.00  
  9 Mendez-Degraw, Talya         Canton                 4-06.00  
 -- Rodriguez, Sophia            Middleboro                  NH  
 -- Carangelo, Julia             Foxborough                  NH  
 -- Morris, Amaya                Stoughton                   NH  
 
Girls Long Jump
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Simon, Stephanie             Chelsea               17-08.50   1 
  2 Goon, Victoria               Hingham               16-10.50   2 
  3 Bertarelli, Ana              Notre Dame A          16-03.00   2 
  4 Macek, Ashley                Somerset-Ber          15-11.00   1 
  5 Bourgeois, Lea               Old Rocheste          15-10.50   2 
  6 Rousseau, Madison            Canton                15-10.00   2 
  7 Holt, Kileigh                Sandwich              15-08.25   1 
  8 Belsher, Peyton              Hingham               15-06.50   1 
  9 LeVangie, Shannon            Notre Dame A          15-04.50   2 
 10 Ambroult, Lucy               Holbrook              15-00.00   2 
 11 Joly, Morgan                 Dighton-Reho          14-08.50   1 
 12 Newell, Julia                Norton                14-07.50   2 
 13 Aymar, Taylor                Hingham               14-07.00   1 
 14 Damon, Ashley                Dighton-Reho          14-04.00   1 
 15 Murphy, Leah                 Canton                14-03.50   2 
 16 Rawding, Jillian             Wareham               13-10.00   1 
 17 Spielberger, Sophie          Hingham               13-09.00   2 
 
Girls Triple Jump
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Smith, Bridget               Pembroke              35-11.50   2 
  2 Gravel, Victoria             Taunton               35-01.50   2 
  3 Hill, Julia                  Mansfield             35-00.50   2 
  4 LeVangie, Shannon            Notre Dame A          32-10.75   2 
  5 Sullivan, Kathryn            Somerset-Ber          32-10.00   2 
  6 Pichay, Maria                Notre Dame A          32-05.50   1 
  7 Rivera, Angelina             Dennis-Yarmo          31-08.50   2 
  8 Gueye, Amy-Lynn              Bishop Stang          31-03.75   2 
  9 Correia, Angel               Dighton-Reho          31-01.00   2 
 10 Vincent, Kylie               Dighton-Reho          31-00.00   2 
 11 Katz, Chloe                  Bishop Stang          30-10.00   1 
 12 Ratliff, Sade                Randolph              30-09.00   1 
 13 Riebe, Imari                 Randolph              30-04.50   2 
 14 Carrington, Julie            Middleboro            30-00.00   1 
 15 Murphy, Kelly                Sandwich              29-09.50   2 
 16 Troiano, Emma                Notre Dame A          29-04.00   1 
 
Girls Shot Put
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Garabian, Cameron            Seekonk               42-05.00   2 
  2 Mahoney, Bronwyn             Canton                33-00.00   2 
  3 Fitzgerald, Sarah            Somerset-Ber          32-10.00   2 
  4 Tatton, Gwyn                 Dighton-Reho          32-00.00   2 
  5 Little, Amanda               Pembroke              31-05.00   2 
  6 Moreau, Sthanisha            Taunton               30-07.75   2 
  7 Martin, Kathleen             Somerset-Ber          29-02.00   2 
  8 Chavez, Annabella            Taunton               28-04.00   1 
  8 Goss, Kaylee                 Dighton-Reho          28-04.00   1 
 10 Bingham-Maas, Katrina        Middleboro            27-08.50   1 
 11 Rosario, Tempest             Greater New           27-03.00   1 
 12 Santos, Kaitlyn              Monson                27-01.00   1 
 13 Donovan, Emma                Falmouth              27-00.50   1 
 14 Hallett, Laura               Pembroke              26-09.00   1 
 15 Hurley, Abbie                Greater New           24-02.00   1 
 16 Chandler, Mikayla            Old Rocheste          23-10.00   1 
 
Girls Discus Throw
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Garabian, Cameron            Seekonk                 125-09   2 
  2 Wyrostek, Ashleigh           Seekonk                 111-07   2 
  3 Little, Amanda               Pembroke                 98-02   2 
  4 Butts, Samantha              Blackstone-M             96-11   2 
  5 Fitzgerald, Sarah            Somerset-Ber             92-06   2 
  6 Goss, Kaylee                 Dighton-Reho             90-00   2 
  7 Quinlivan, Elizabeth         Hingham                  85-06   1 
  8 Norton, Kailey               Dennis-Yarmo             84-07   1 
  9 Mahoney, Bronwyn             Canton                   83-04   1 
 10 Martinez, Jessica            Chelsea                  80-00   2 
 11 Grinsztein, Hannah           Innovation A             79-00   2 
 12 Silvia, Janey                Somerset-Ber             78-04   1 
 13 Colon, Grace                 O'Bryant                 77-09   1 
 14 Silva, Brianna               Greater New              76-06   2 
 15 Katz, Charlie                Dennis-Yarmo             74-02   1 
 16 Leung, Annapurna             Apponequet               73-06   1 
 17 Cunningham, Kaylin           Somerset-Ber             71-09   1 
 17 McIntosh, Niveah             Dennis-Yarmo             71-09   1 
 19 Montross, Sydney             Middleboro               59-04   1 
 
Girls Javelin Throw
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Tatton, Gwyn                 Dighton-Reho            112-11   2 
  2 Wyrostek, Ashleigh           Seekonk                 110-03   2 
  3 Mederios, Payton             Greater New              99-02   2 
  4 Coughlin, Carly              Dennis-Yarmo             98-09   2 
  5 Borges Dias, Jessica         New Bedford              90-11   2 
  6 Rocha, Deirdre               Seekonk                  89-05   2 
  7 Monteiro, Jayde              Seekonk                  88-01   2 
  8 Lemieux, Alexa               Blackstone-M             85-11   2 
  9 Martin, Kathleen             Somerset-Ber             84-00   2 
 10 Cunningham, Kaylin           Somerset-Ber             82-11   2 
 11 Murphy, Kylie                Norton                   82-02   1 
 12 Dunn, Leah                   Cohasset/Hul             81-09   2 
 13 Maccarone, Emerson           Dighton-Reho             81-08   1 
 14 Gallagher, Shaunna           Middleboro               81-07   1 
 15 Hnath, Kristina              Innovation A             80-02   1 
 16 Benson, Katie                Middleboro               79-03   1 
 17 Spielberger, Sophie          Hingham                  78-08   1 
 18 Jordan, Hannah               Dighton-Reho             75-10   1 
 19 Mederios, Bella              Greater New              65-05   1 
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Barone, James                Cohasset/Hul             11.44q  9 
  2 Sainvil, Junior              Canton                   11.48q  2 
  3 Waters, Greg                 Mansfield                11.50q  3 
  4 Kerwin, Blake                Dighton-Reho             11.57q  4 
  5 Leclaire, Luc                Blackstone-M             11.59q  6 
  6 Clark, Sheldon               Greater New              11.62q  7 
  7 Jackson, Robert              Worcester Te             11.64q  5  11.639
  7 Sanchez, Cameron             Canton                   11.64q  9  11.639
  9 Castillo, Jalen              Stoughton                11.65   4 
 10 Chancey, Stephen             Stoughton                11.68   4 
 11 gonsalves, marcus            Falmouth                 11.73   8 
 12 Tagre, Simplice              New Bedford              11.74   6 
 13 Bourgeois, James             Apponequet               11.76   2 
 14 Robinson, Jamarii            Randolph                 11.80   1 
 15 Mancini, Brett               Seekonk                  11.85   1  11.842
 16 Garcia, Will                 Old Rocheste             11.85   1  11.845
 17 Howze, Shawn                 Stoughton                11.85   5  11.850
 18 Silveira, Matthew            Seekonk                  11.88   8 
 19 Smith, Aidan                 Sturgis West             11.89   6 
 20 Lambright, Tim               O'Bryant                 11.91   5 
 21 Dunton, Jacob                Blackstone-M             11.95   2 
 22 Revolus, Derrick             Randolph                 11.96   3 
 23 Thevenot, Ethan              Mansfield                12.00   7  11.991
 24 Ofori, Slyvester             Burncoat                 12.00   5  11.992
 25 Ais, Christian               Stoughton                12.01   8 
 26 Rivera, Gersom               Canton                   12.02   6 
 27 Hubert, Bruce                Sturgis West             12.11   4 
 28 Smith, Shane                 Sturgis West             12.12   3 
 29 Allen, Colby                 Middleboro               12.15   7  12.143
 30 Saunders, Trevor             Barnstable               12.15   6  12.148
 31 Barry, Jack                  Mansfield                12.19   5 
 32 Rutter, Nolan                Seekonk                  12.22   8  12.215
 33 Ighodaro, Osagie             Randolph                 12.22   2  12.216
 34 Washington, Aidan            Falmouth                 12.22   7  12.220
 35 Reddish, Ian                 Mansfield                12.26   3 
 36 Barrows, Jaydn               Greater New              12.27   4 
 37 Spencer, Shaquone            Worcester Te             12.34   2  12.331
 38 Yerramreddy, Adarsh          Foxborough               12.34   3  12.333
 39 Pendenza, Brett              Stoughton                12.38   3 
 40 Oliver, Nate                 Dartmouth                12.40   7 
 41 Lunnie, Ben                  Seekonk                  12.45   3  12.441
 42 Gohar, Magdy                 Mansfield                12.45   7  12.444
 43 Emile, Jordan                Stoughton                12.48   3 
 44 Calogero, Peter              Middleboro               12.52   4 
 45 Freeman, George              Saint Mary's             12.53   8 
 46 Neto, Shane                  Somerset-Ber             12.54   1 
